Resources
Get up to date weather information here:
CDC Natural Disasters and Severe Weather: www.cdc.gov/disasters/winter/duringstorm/indoorsafety.html
National Weather Service (NWS) Corpus Christi: www.weather.gov/corpuschristi
National Hurricane Center: www.hurricanes.gov
NWS Local Tropical Webpage: https://www.weather.gov/srh/tropical?office=crp
Resources by County | ||||
Hidalgo County | ||||
City | Shelter Name | Address | Dates & Times | |
Misson | Mission Parks and Recreation Building | 721 N. Bryan Road | Thursday 6pm to 8am and Friday 6pm to 8am | |
Pharr | Zeke Martinez Gym at Rembrandt Early College High School | 1200 East Kelly Road | Wednesday, Thursday, and Friday—-6pm to 8am, Will remain opened overnight if there is a low turn out will open from 6PM-12AM | |
Mercedes | Mercedes Dome Recreation Center | 1202 N. Vermont | Opens 6pm Thursday and Friday | |
Edinburg | Dustin Michael Sekula Memorial Library | 1906 S. Closner Blvd | Thursday, Friday, and Saturday 8pm to 8am | |
Alamo | PSJA Memorial Early College High School | 800 S. Alamo Road | Wenesday through Saturday 6pm to 8am | |
Cameron County | ||||
Brownsville | Downtown Parks and Recreation Center | 1338 E. 8th Street | 8am Thursday through Saturday Dec 24 at midnight | |
Harlingen | Harlingen Community Center | 201 E. Madison Ave. | Starting on Thursday 6pm | |
San Benito | San Benito Community Center | 210 E. Heywood Street | ||
Harlingen | Loaves and Fishes Shelter | 514 South E. St | ||
Webb County | ||||
Laredo | Casa De Misericordia | 1000 Mier St, Laredo, TX 78040 | ||
Laredo | Bethany House of Laredo | 817 Hidalgo St | ||
Nueces County | ||||
Corpus Christi/Robsotwn | RMB Fairgrounds | 1213 Terry Shamise Blvd. Robstown, Tx | Thursday, 12/22-6pm through Sunday, 12/25 9am | |
Corpus Christi | Warming Centers | |||
Victoria County | ||||
Victoria | Salvation ARmy | 1302 N Louis St |
Friday, 12/23 – Sunday, 12/25
7:30am – 4:30pm
|
|
Victoria | Christi’s Kitchen | 611 E Warren |
Friday, 12/23 – Saturday, 12/24
8:00am – 5:00pm
|
|
Victoria | C3 Victory | 1604 E Crestwood |
Thursday, 12/22 – Sunday, 12/25
5:00pm – 8:00am
|
|
Starr County | ||||
Rio Grande City | Casa De Esperanza | 804 E. Ringgold St | 8 p.m. Thursday to 12 p.m. Friday | |
Roma | The 29th District Attorney’s Office; Old A.S. Canavan Elementary | 1334 4th St. | Thursday 20th to Saturday 22nd |